Williams' 241 COURSE GRADES SPRING 2000
REMEMBER: Exam 4 is only worth half an exam! Your worst (1st 3) exam only counts half an exam!
COURSE GRADES: A's 15; B's 19; C's 8; D's 10; F's 3
| per num |
EXAM1 |
EXAM2 |
EXAM3 |
EXAM4 |
course |
|---|---|---|---|---|---|
|
AVERAGE |
79.23C+ |
80 B- |
77.78C+ |
84 B |
79.283C+ |
| 2750-4907 | 84.55 B | 80 B- | 92.5 A- | 96 A | 88.463 B+ |
| 2849-5061 | 66.36 D+ | 77.5 C+ | 81.43 B- | 60 D | 74.05 C |
| 2828-4619 | 94.44 A | 103 A+ | 84.29 B | 95 A | 95.715 A |
| 2785-9467 | 102 A+ | 101.5 A+ | 100.8 A+ | 95 A | 100 A+ |
| 2732-8054 | 100 A+ | 100 A+ | 103 A+ | 95 A | 100 A+ |
| 2746-0180 | 51.43 F | 61.82 D | 13.33 X | 60 D | 49.981 F |
| 2789-2831 | 81.82 B- | 62.73 D | 20 X | 81 B- | 65.028 D+ |
| 2785-4783 | 80 B- | 57.78 F+ | 50 F | 80 B- | 67.606 D+ |
| 2643-4936 | 68.18 D+ | 102.4 A+ | 76.11 C | 73 C- | 83.048 B- |
| 2817-2585 | 80 B- | 82 B- | 74.44 C | 79 C+ | 80.024 B- |
| 2839-5921 | 83.64 B | 61.82 D | 10 X | 72 C- | 62.164 D |
| 2605-8963 | 86.36 B | 71.67 C- | 83.57 B | 85 B | 82.773 B- |
| 2804-1502 | 76.92 C+ | 82 B- | 61.33 D | 84 B | 77.212 C+ |
| 2751-9250 | 79.23 C+ | 63.64 D | 40 X | 62 D | 64.635 D |
| 2808-4048 | 80.91 B- | 98.33 A | 62 D | 80.5 B- | 83.514 B |
| 2792-5251 | 84.55 B | 77.5 C+ | 64.67 D | 68 D+ | 76.141 C |
| 2616-1407 | 88.18 B+ | 81 B- | 97.5 A | 99.5 A | 91.996 A- |
| 2728-7547 | 74.62 C | 79.17 C+ | 59 F+ | 88 B+ | 75.776 C |
| 2832-1683 | 70 C- | 70.83 C- | 82.86 B- | 72 C- | 75.31 C |
| 2825-1029 | 95.56 A | 102.4 A+ | 71.11 C- | 90 A- | 92.856 A- |
| 2798-5409 | 65.45 D+ | 77.5 C+ | 53 F | 80 B- | 69.832 D+ |
| 2750-4936 | 97.78 A | 85 B | 100.5 A+ | 91.5 A- | 95.528 A |
| 2838-1407 | 93.33 A | 93.33 A | 87.14 B+ | 95.5 A | 93.252 A- |
| 2734-3798 | 64.55 D | 72.5 C- | 10 X | 50 F | 55.693 F+ |
|
AVERAGE |
79.23C+ |
80 B- |
77.78C+ |
84 B |
79.283 C+ |
| per num |
EXAM1 |
EXAM2 |
EXAM3 |
EXAM4 |
course |
| 2861-2137 | 68.18 D+ | 81 B- | 55 F+ | 50 F | 67.241 D+ |
| 2572-1979 | 93.33 A | 80 B- | 103 A+ | 81 B- | 92.296 A- |
| 2838-3283 | 70 C- | 80 B- | 100.5 A+ | 87 B+ | 86.348 B |
| 2493-6945 | 11.11 X | 55.56 F+ | 60 D | 62 D | 50.712 F |
| 2640-5692 | 50 F | 60 D | 80 B- | 80 B- | 68.345 D+ |
| 2806-9794 | 85.45 B | 89 B+ | 96.25 A | 92.5 A- | 91.917 A- |
| 2735-9816 | 73.08 C- | 75 C | 67.33 D+ | 75 C | 73.344 C |
| 2808-5029 | 70 C- | 72.5 C- | 101.8 A+ | 87 B+ | 84.264 B |
| 2720-6815 | 90 A- | 95 A | 67.33 D+ | 85 B | 87.073 B+ |
| 2760-9453 | 103 A+ | 74.17 C | 74.44 C | 95.5 A | 87.443 B+ |
| 2794-2196 | 84.55 B | 80 B- | 68.67 D+ | 86 B | 80.642 B- |
| 2780-4512 | 72.31 C- | 81 B- | 60.67 D | 76 C | 73.895 C |
| 2734-8270 | 80 B- | 100.3 A+ | 74.44 C | 76 C | 85.191 B |
| 1348-3980 | 73.85 C | 64.55 D | 100 A+ | 76 C | 81.389 B- |
| 2763-6124 | 98.89 A | 103 A+ | 85.71 B | 79 C+ | 94.86 A |
| 2730-2358 | 55.71 F+ | 60 D | 59 F+ | 70 C- | 60.817 D |
| 2810-7618 | 74.62 C | 102.1 A+ | 80 B- | 92.5 A- | 88.567 B+ |
| 2763-7042 | 80 B- | 84 B | 75.56 C | 76 C | 80.491 B- |
| 2745-4386 | 63.64 D | 44 F | 61.33 D | 68 D+ | 60.335 D |
| 2824-5208 | 80.91 B- | 96.67 A | 80 B- | 89 B+ | 87.602 B+ |
| 2734-9629 | 72.31 C- | 83 B- | 71.67 C- | 87 B+ | 78.438 C+ |
| 2743-9647 | 70.77 C- | 66.36 D+ | 59 F+ | 85 B | 69.725 D+ |
| 2807-1092 | 87.27 B+ | 70 C- | 87.86 B+ | 84 B | 84.06 B |
| 2830-1353 | 84.55 B | 78.33 C+ | 73.89 C | 85 B | 80.988 B- |
| 2839-7812 | 91.11 A- | 100.6 A+ | 76.11 C | 82 B- | 90.274 A- |
| 2812-7826 | 100 A+ | 62.73 D | 101 A+ | 52.5 F | 86.222 B |
| 2634-7814 | 83.64 B | 91.67 A- | 101 A+ | 89 B+ | 93.033 A- |
| 2789-4915 | 86.36 B | 85 B | 75.56 C | 100.2 A+ | 86.43 B |
| 2798-5232 | 102 A+ | 103 A+ | 70 C- | 94.5 A | 95.769 A |
| 2804-9125 | 87.27 B+ | 101.8 A+ | 103 A+ | 90 A- | 97.829 A |
| 2493-2853 | 89.09 B+ | 88 B+ | 87.14 B+ | 98 A | 90.838 A- |
|
AVERAGE |
79.23C+ |
80 B- |
77.78C+ |
84 B |
79.283C+ |
| per num |
EXAM1 |
EXAM2 |
EXAM3 |
EXAM4 |
course |