| Calendar for MTH 306DL, Spring 2002 | |||||||
|---|---|---|---|---|---|---|---|
| Dates of DL sessions are in boldface | |||||||
| January 2002 | |||||||
| S | M | Tu | W | Th | F | S | |
| week 1 | 27 | 28 | 29 | 30 | 31 | ||
| February 2002 | |||||||
| week 1 | 1 | 2 | |||||
| week 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| week 3 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| recess | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| week 4 | 24 | 25 | 26 | 27 | 28 | ||
| March 2002 | |||||||
| S | M | Tu | W | Th | F | S | |
| week 4 | 1 | 2 | |||||
| week 5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| week 6 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| week 7 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| UB break | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |||||||
| April 2002 | |||||||
| S | M | Tu | W | Th | F | S | |
| week 8 | 1 | 2 | 3 | 4 | 5 | 6 | |
| week 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| holiday | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| week 10 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| week 11 | 28 | 29 | 30 | ||||
| May 2002 | |||||||
| S | M | Tu | W | Th | F | S | |
| week 11 | 1 | 2 | 3 | 4 | |||
| week 12 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
First session: Monday, Jan. 28
Last session: Friday, May 10.
Author: B. Hassard Jan. 27/Feb. 1, 2002